November 1, 2012 through March 8, 2012*
Caln Township Residents | Monday - Friday | Weekends / Holidays |
---|---|---|
Rate Change Times | Walking | Riding | Walking | Riding |
Open - 12:00 pm | $16.00 | $23.00 | $21.00 | $33.00 |
12:00pm - 3:00 pm | $11.00 | $18.00 | $16.00 | $23.00 |
After 3:00 pm | $11.00 | $18.00 | $16.00 | $23.00 |

Caln Township Non-Resident | Monday - Friday | Weekends / Holidays |
---|---|---|
Rate Change Times | Walking | Riding | Walking | Riding |
Open - 12:00 pm | $21.00 | $28.00 | $26.00 | $38.00 |
12:00pm - 3:00 pm | $16.00 | $23.00 | $21.00 | $28.00 |
After 3:00 pm | $11.00 | $18.00 | $16.00 | $23.00 |

Veterans & Seniors 60+ | Monday - Friday | Weekends / Holidays |
---|---|---|
Walking | Riding | Walking | Riding | |
Residents | $16.00 | $23.00 | $16.00 | $23.00 |
Non-Residents | $16.00 | $23.00 | $16.00 | $23.00 |

Junior Rates 16 & Under | Monday - Friday | Weekends / Holidays |
---|---|---|
All Day Rates | Walking | Riding | Walking | Riding |
$16.00 | $23.00 | $16.00 | $23.00 |

9 Holes | Monday - Thursday | Fri-Sun & Holidays |
---|---|---|
Walk or Ride | $12.00 | $15.00 |
Driving Range | 20-25 Balls | 70-75 Balls | 100-105 Balls | Pull Cart Fee |
---|---|---|---|---|
Open 8:00 am - 4:30 pm | $2.00 | $6.00 | $9.00 | $5.00 |
*Weather conditions and course maintenance may cause the course, or portions of the course, to close at any time.
*Golfers must have a valid drivers license to use a cart.
* Two (2) persons max per cart and two (2) cars max per foursome.
*Ingleside Golf Club reserves the right to make changes to the information posted above.